Home About Us Client List Inquiry Contact Us Sitemap          
 
Analytical Balances
Baby Scales
Carat Scales
Crane Scales
bulet_jpg Diamond Scale
Educational Balances
Hanging Scales
Industrial Balances
bulet_jpg Jewellery Scale
Kitchen Scales
Laboratory Balances
LoadCell
Medical Scales
Micro Balances
Moisture Balances
Personal/Health Scales
Piece / Parts Counting Scales
Platform Scales
Pocket Scales
Portable Scales
Precision Balances
Single Pan Balances
Table Top Scales
Top Loading Balances
Weigh-Bridges
Weights & Calibration Masses
Extra Displays
JewelBoxes
 
   
  1.  Bel ( Italy )   Sole Distributor For India 
Quota More...
 
MODEL CAPACITY READABILITY REPEATABILITY (+/-)
M 500 500 gm 0.001gm 0.001mg
M 1000 1000 gm  0.01gm 0.01 gm
M 2200 2200 gm  0.01gm 0.01 gm
M 3100 3100 gm  0.01gm 0.01 gm
M 4100 4100 gm  0.01gm 0.01 gm
M 5500 5500 gm 0.01 gm 0.01 gm
M 10000 10000 gm 0.1 gm 0.1 gm
 2.  MAHAVIR  
Quota More...
 
MODEL CAPACITY READABILITY
MF 3000 3000 gm  0.1 gm 
MF 6000 6000  gm  0.1 gm 
MF 10000 10000 gm  0.1 gm 
MF 150000 15000 gm  0.2 gm 
MF 20000 20000 gm  0.5 gm 
 3.  Bel( Italy ) 
Quota More...
 
MODEL CAPACITY READABILITY
MARK K 12 12 kg  0.1 gm 
MARK K 16 16 kg  0.1 gm 
MARK K 20  20 kg  0.1 gm 
MARK K 30  30 kg  0.1 gm 
  4.  Tandem     Sole Distributor For India 
Quota More...
 
MODEL CAPACITY READABILITY REPEATABILITY (+/-) LINEARITY (+/-)
TJ 302  300 gm  0.01 gm  0.01 gm  0.02mg
TJ 602  600 gm  0.01 gm  0.01 gm  0.02mg
TJ 1002  1000 gm  0.01 gm  0.01 gm  0.02mg
TJ 1200  1200 gm  0.1 gm  0.1 gm  0.02mg
TJ 3002 3000 gm  0.1 gm  0.1 gm  0.2mg
TJ 6002  6000 gm  0.1 gm  0.1 gm  0.2mg
 5.  Shinko / Vibra  ( Japan ) 
Quota More...
 
MODEL CAPACITY READABILITY
DJ 150  150 gm  0.001 gm
DJ 300 300 gm  0.001 gm
DJ 600 600 gm  0.001 gm
DJ 600 600 gm  0.01 gm 
DJ  1500 1500 gm  0.01 gm 
DJ 3000 3000 gm  0.01 gm 
DJ 5000 5000 gm  0.01 gm 
  6. ES  Series 
Quota More...
 
MODEL CAPACITY READABILITY REPEATABILITY (+/-)
ES 30  30 gm 0.001 gm  0.001 gm 
ES 50 50 gm  0.001 gm  0.001 gm 
ES 300  300 gm  0.01 gm  0.01 gm 
ES 600 600 gm  0.01 gm  0.01 gm 
ES 1000 1000 gm  0.01 gm  0.01 gm 
Copyright © 2007-2008 Scaletech. All right reserved. Powered by DRCWebCreations